
Digital Realty AMS17 data center
Deploy in Amsterdam Science Park with 6,200 m² of premium colocation space. Tier-3 facility with comprehensive certifications, 100% renewable energy, and direct connectivity to major global networks.
Rent bare metal with full root access, predictable performance, and attack protection included. Choose in-stock systems for fast deployment or talk to us about custom builds.
From €80/month excl. VAT. No setup fees.
Filter by workload, delivery window, and location to narrow down hardware without waiting on a quote.
| Server | CPU & memory | Storage | Uplink | Traffic Monthly outbound (egress) allowance. Inbound traffic is always unlimited. | Setup time | Price (excl. VAT) |
|---|---|---|---|---|---|---|
E4-NL | 2x E5-2667 V2 (16c/32t) 256GB DDR3 ECC | 2TB SATA SSD | 10Gbit* | 175 TB | Instant | €230.00 /mo |
G2-NL | 2x E5-2667 V2 (16c/32t) 128GB DDR3 ECC | 2TB SATA SSD | 1Gbit* | 80 TB | Instant | €110.00 /mo |
E1-NL | 2x E5-2650 V2 (16c/32t) 64GB DDR3 ECC | 1TB SATA SSD | 10Gbit* | 100 TB | Instant | €130.00 /mo |
E3-NL | 2x E5-2667 V2 (16c/32t) 128GB DDR3 ECC | 2TB SATA SSD | 10Gbit* | 150 TB | Instant | €185.00 /mo |
E5-NL | 2x E5-2650 V3 (20c/40t) 64GB DDR4 ECC | 1TB SATA SSD | 10Gbit* | 190 TB | Instant | €250.00 /mo |
E7-NL | 2x E5-2690 V4 (28c/56t) 256GB DDR4 ECC | 2TB SATA SSD | 10Gbit* | 300 TB | Instant | €400.00 /mo |
E8-NL | 2x E5-2696 V4 (44c/88t) 128GB DDR4 ECC | 2x 2TB NVME SSD | 20Gbit* | 375 TB | Instant | €475.00 /mo |
E9-NL | 2x E5-2696 V4 (44c/88t) 128GB DDR4 ECC | 2x 2TB NVME SSD | 40Gbit* | 550 TB | Instant | €675.00 /mo |
S1-NL | 2x E5-2680 (16c/32t) 32GB DDR3 ECC | 2x 2TB HDD | 1Gbit* | 65 TB | 48 Hours | €80.00 /mo |
G1-NL | 2x E5-2667 V2 (16c/32t) 64GB DDR3 ECC | 1TB SATA SSD | 1Gbit* | 65 TB | 48 Hours | €85.00 /mo |
S2-NL | 2x E5-2680 (16c/32t) 32GB DDR3 ECC | 2x 4TB HDD | 1Gbit* | 75 TB | 48 Hours | €95.00 /mo |
G3-NL | 2x E5-2667 V4 (16c/32t) 64GB DDR4 ECC | 1TB SATA SSD | 1Gbit* | 125 TB | 48 Hours | €150.00 /mo |
S3-NL | 2x E5-2650 V2 (16c/32t) 64GB DDR3 ECC | 2x 5TB HDD | 10Gbit* | 100 TB | 48 Hours | €165.00 /mo |
E2-NL | 2x E5-2650 V2 (16c/32t) 128GB DDR3 ECC | 2TB SATA SSD | 10Gbit* | 125 TB | 48 Hours | €180.00 /mo |
U1-NL | 2x E5-2680 (16c/32t) 64GB DDR3 ECC | 1TB SATA SSD | 1Gbit* | Unmetered | 48 Hours | €275.00 /mo |
E6-NL | 2x E5-2680 V3 (24c/48t) 128GB DDR4 ECC | 2TB SATA SSD | 10Gbit* | 250 TB | 48 Hours | €300.00 /mo |
U2-NL | 2x E5-2680 (16c/32t) 128GB DDR3 ECC | 1TB SATA SSD | 1Gbit* | Unmetered | 48 Hours | €300.00 /mo |
U3-NL | 2x E5-2697 V2 (24c/48t) 128GB DDR3 ECC | 1TB SATA SSD | 10Gbit* | Unmetered | 48 Hours | €1,800.00 /mo |
U4-NL | 2x E5-2697 V2 (24c/48t) 256GB DDR3 ECC | 2x 1TB SATA SSD | 10Gbit* | Unmetered | 48 Hours | €2,000.00 /mo |
U5-NL | 2x E5-2696 V4 (44c/88t) 256GB DDR4 ECC | 2x 2TB SATA SSD | 20Gbit* | Unmetered | 48 Hours | €4,000.00 /mo |
R1-NL | AMD Ryzen 5 5600X 64GB DDR4 ECC | 480GB NVMe SSD | 1Gbit* | 150 TB | 72 Hours | €200.00 /mo +€75.00 setup |
R2-NL | AMD Ryzen 7 5800X 64GB DDR4 ECC | 2TB NVMe SSD | 1Gbit* | 200 TB | 72 Hours | €250.00 /mo +€75.00 setup |
G4-NL | Intel Xeon E-2278G (8c/16t) 64GB DDR4 ECC | 2x 2TB SATA SSD | 10Gbit* | 225 TB | 72 Hours | €300.00 /mo |
R3-NL | AMD Ryzen 9 5900X 64GB DDR4 ECC | 2TB NVMe SSD | 1Gbit* | 225 TB | 72 Hours | €300.00 /mo +€75.00 setup |
R4-NL | AMD Ryzen 9 5950X 128GB DDR4 ECC | 2x 1TB NVMe SSD | 10Gbit* | 250 TB | 72 Hours | €350.00 /mo +€75.00 setup |
R5-NL | AMD Ryzen 9 7950X 128GB DDR5 ECC | 2x 2TB NVMe SSD | 10Gbit* | 375 TB | 72 Hours | €500.00 /mo +€275.00 setup |
E10-NL | AMD EPYC 7H12 (64c/128t) 512GB DDR4 ECC | 2x 4TB NVME SSD | 80Gbit* | 1650 TB | 1 Week | €2,100.00 /mo |
Every bare-metal deployment sits behind always-on mitigation, so traffic spikes and hostile floods do not turn into downtime.

Provision, inspect, power cycle, and recover hardware from the dashboard instead of juggling separate tools.

Clear specs, clear availability, and clear billing terms.
Talk to infrastructure specialists who understand hardware, networking, and your stack. 24/7 availability.
Pre-configured hardware ships within hours. Custom configurations typically provision within 24-48 hours.
Redundant power and network infrastructure back the guarantee. See the SLA for service credit terms and claim details.
Pay monthly and cancel anytime. Quarterly and annual options available for 5-10% savings.
Deploy in enterprise-grade data centers with redundant power, cooling, and network infrastructure.
Common questions about our bare-metal dedicated servers.
A dedicated server gives you exclusive access to an entire physical machine. No shared resources, no noisy neighbors. You get full control over hardware, operating system, and software configuration.
In-stock servers are typically deployed within hours. Custom configurations may take 1-3 business days depending on hardware availability and specifications.
Yes. Every dedicated server includes DDoS protection at no extra cost. Our multi-layered mitigation handles volumetric, protocol, and application-layer attacks automatically.
Yes. We support major Linux distributions including Ubuntu, Debian, CentOS, AlmaLinux, and Rocky Linux, plus Windows Server. You can request OS reinstallation through our support team.
We offer monthly, quarterly, semi-annual, and annual billing. Longer terms come with discounts. There are no long-term contracts required for monthly billing.
Yes. Contact our sales team for custom hardware specifications, bulk orders, or enterprise requirements. We can build servers tailored to your exact needs.
Have a specific question? Talk to an engineer
Start with in-stock inventory or send us your requirements and we will size a build around them.